Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,188 SqFt$324,990Pending
- 1/10 103 Beds 2 Baths 1,958 SqFt$309,990Active
- 1/12 124 Beds 3 Baths 2,188 SqFt$309,990Price Dropped by $15K
- 1/15 154 Beds 2 Baths 2,188 SqFt$309,990Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,642 SqFt$294,990Price Dropped by $6K
- 1/16 163 Beds 2 Baths 1,687 SqFt$294,990Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,636 SqFt$279,990Price Dropped by $10K
- 1/21 214 Beds 3 Baths 2,188 SqFt$309,990Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,687 SqFt$294,990Price Dropped by $5K
- 1/31 314 Beds 2 Baths 1,687 SqFt$294,990Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,642 SqFt$294,990Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,642 SqFt$294,990Price Dropped by $2K
- 1/23 233 Beds 2 Baths 1,612 SqFt$285,600Active
1136 Amber Lake, Seguin, TX 78155
Listed by Sheila Knott of Better Homes and Gardens Winans
Single Family Home
- 1/24 244 Beds 3 Baths 2,143 SqFt$339,344Pending
- 1/20 204 Beds 3 Baths 2,432 SqFt$339,990Pending
- 1/18 184 Beds 3 Baths 2,188 SqFt$309,990Pending
- 1/18 184 Beds 3 Baths 2,601 SqFt$329,990Pending
- 1/23 234 Beds 3 Baths 2,819 SqFt$329,990Pending
- 1/42 424 Beds 3 Baths 2,188 SqFt$309,990Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,188 SqFt$309,990Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,930 SqFt$303,990Pending
- 1/39 393 Beds 2 Baths 1,687 SqFt$309,990Active
- 1/16 164 Beds 2 Baths 2,188 SqFt$299,990Pending
- 1/24 243 Beds 2 Baths 1,612 SqFt$1,725Pending
1120 Eagle Crossing, Seguin, TX 78155
Listed by Cherie Larsen of Hendricks Real Estate
Single Family Home, Other Rentals