Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 3 Baths 1,638 SqFt$313,900New
- 1/13 133 Beds 2 Baths 1,386 SqFt$306,900New
- 1/40 403 Beds 2 Baths 1,580 SqFt$325,000New
- 1/33 334 Beds 3 Baths 2,210 SqFt$347,999Active
- 1/27 273 Beds 2 Baths 1,904 SqFt$319,999Active
- 1/28 283 Beds 2 Baths 1,634 SqFt$275,999Price Dropped by $7K
- 1/15 154 Beds 2 Baths 1,849 SqFt$359,900Active
- 1/15 153 Beds 2 Baths 1,570 SqFt$343,900Active
- 1/33 334 Beds 3 Baths 2,210 SqFt$320,999Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,634 SqFt$298,999Price Dropped by $2K
- 1/14 144 Beds 3 Baths 2,240 SqFt$402,900Active
- 1/4 44 Beds 3 Baths 1,989 SqFt$354,900Active
- 1/16 165 Beds 4 Baths 2,731 SqFt$440,900Active
- 1/14 144 Beds 3 Baths 2,240 SqFt$402,900Active
- 1/4 43 Beds 3 Baths 1,959 SqFt$367,900Active
- 1/16 163 Beds 2 Baths 1,570 SqFt$343,900Pending
- 1/4 43 Beds 3 Baths 1,638 SqFt$328,900Active
- 1/13 133 Beds 2 Baths 1,386 SqFt$306,900Active
- 1/7 74 Beds 3 Baths 1,989 SqFt$339,900Active
- 1/33 334 Beds 3 Baths 2,210 SqFt$304,499Pending
- 1/24 244 Beds 3 Baths 2,196 SqFt$380,000Active
9335 Nubuck Branch, Converse, TX 78244
Listed by Kimberly Bennett of Keller Williams Heritage
Single Family Home
- 1/8 83 Beds 2 Baths 1,351 SqFt$287,900Pending
- 1/28 283 Beds 2 Baths 1,634 SqFt$285,999Pending
- 1/12 124 Beds 3 Baths 2,198 SqFt$369,900Price Dropped by $9K
9123 BENNETT FOREST, Converse, TX 78109
Listed by Matthew Morales of Uprise Real Estate Partners
Single Family Home