Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 2 Baths 1,483 SqFt$217,821Price Dropped by $13K
- 1/20 203 Beds 2 Baths 1,354 SqFt$207,747Price Dropped by $15K
- 1/21 214 Beds 2 Baths 1,354 SqFt$197,921Price Dropped by $21K
- 1/18 183 Beds 2 Baths 1,033 SqFt$191,208Price Dropped by $24K
- 1/26 264 Beds 2 Baths 1,575 SqFt$219,999Price Dropped by $3K
- 1/16 163 Beds 2 Baths 1,402 SqFt$214,201Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,904 SqFt$292,999Pending
- 1/21 213 Beds 2 Baths 1,033 SqFt$186,999Active
- 1/32 324 Beds 3 Baths 2,372 SqFt$384,999Pending
14118 Hertford Shire, San Antonio, TX 78245
Listed by Christopher Marti of Housifi
Single Family Home
- 1/24 244 Beds 3 Baths 2,657 SqFt$318,999Price Dropped by $3K
14011 Hertford Shire, San Antonio, TX 78245
Listed by Christopher Marti of Housifi
Single Family Home
- 1/24 244 Beds 3 Baths 2,142 SqFt$309,679Pending
14019 Hertford Shire, San Antonio, TX 78245
Listed by Christopher Marti of Housifi
Single Family Home
- 1/29 294 Beds 3 Baths 2,024 SqFt$286,999Pending
- 1/4 44 Beds 3 Baths 2,173 SqFt$282,269Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$248,999Pending
- 1/21 214 Beds 2 Baths 1,600 SqFt$220,999Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,354 SqFt$208,633Pending
- 1/17 173 Beds 2 Baths 1,208 SqFt$199,999Active
- 1/17 173 Beds 2 Baths 1,213 SqFt$197,811Pending
- 1/5 53 Beds 2 Baths 1,411 SqFt$216,999Pending
- 1/19 194 Beds 2 Baths 1,391 SqFt$204,999Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$182,740Pending
- 1/24 244 Beds 3 Baths 2,657 SqFt$341,519Active
14142 Hertford Shire, San Antonio, TX 78245
Listed by Christopher Marti of Housifi
Single Family Home
- 1/32 324 Beds 3 Baths 2,372 SqFt$340,507Pending
14107 Hertford Shire, San Antonio, TX 78245
Listed by Christopher Marti of Housifi
Single Family Home
- 1/28 283 Beds 2 Baths 1,634 SqFt$265,655Pending