Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 54 Beds 4 Baths 3,565 SqFt$669,990Active
- 1/30 304 Beds 3 Baths 2,653 SqFt$669,000Active
187 STONE LOOP, Castroville, TX 78009
Listed by Eric Martinez of HEMISFAIR REALTY LLC
Single Family Home
- 1/17 175 Beds 3 Baths 3,130 SqFt$633,900Active
- 1/40 404 Beds 4 Baths 2,986 SqFt$607,290Active
- 1/18 183 Beds 3 Baths 2,497 SqFt$595,900Active
- 1/15 154 Beds 3 Baths 2,482 SqFt$593,900Active
- 1/21 214 Beds 4 Baths 3,112 SqFt$579,900Active
- 1/32 323 Beds 3 Baths 2,560 SqFt$567,900Active
- 1/22 223 Beds 2 Baths 1,907 SqFt$500,900Active
- 1/22 223 Beds 2 Baths 1,662 SqFt$461,900Active
- 1/41 414 Beds 4 Baths 2,616 SqFt$225,000Active
345 County Road 5634, Castroville, TX 78009
Listed by Emma Hecker of Galm Real Estate, LLC
Single Family Home
- 1/47 474 Beds 4 Baths 3,409 SqFt$725,000Active
195 Piper St, Castroville, TX 78009
Listed by Jennifer Evans of Keller Williams City-View
Single Family Home
- 1/4 45 Beds 4 Baths 3,716 SqFt$675,364Active
- 1/19 194 Beds 3 Baths 3,148 SqFt$635,900Active
- 1/16 165 Beds 3 Baths 3,130 SqFt$633,900Active
- 1/19 195 Beds 3 Baths 3,130 SqFt$633,900Active
- 3D5 Beds 5 Baths 3,505 SqFt$599,990Active
125 Pin Oak, Castroville, TX 78009
Listed by Dina Verteramo of Dina Verteramo, Broker
Single Family Home
- 1/17 173 Beds 3 Baths 2,497 SqFt$595,900Active
- 1/17 174 Beds 3 Baths 2,482 SqFt$593,900Active
- 1/15 154 Beds 3 Baths 2,482 SqFt$593,900Active
- 1/23 234 Beds 4 Baths 3,112 SqFt$579,900Active
- 3D4 Beds 4 Baths 2,916 SqFt$569,990Active
165 Jereth Crossing, Castroville, TX 78009
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/20 203 Beds 3 Baths 2,497 SqFt$555,900Active
- 1/7 74 Beds 4 Baths 2,897 SqFt$505,387Active